| Pool Members Sorted By Season Standings | ||||||||||||||||
| Favorite | SF | Bal | GB | CAR | BUF | Mia | DET | DEN | TEN | JAC | STL | WAS | PHI | KC | ||
| Line: | 3.5 | 8.5 | 5.5 | 6 | 2.5 | 7 | 1 | 8.5 | 5.5 | 11.5 | 17 | 1.5 | 3 | 4 | ||
| Underdog | Ari | CLE | Chi | Dal | Ind | CIN | Min | Ne | NyG | Pit | Sd | Tb | Atl | Sea | TB | Wins |
| Bronx3750 | Sf | Bal | Gb | Car | Ind | Mia | Min | Den | NyG | Pit | StL | Tb | Atl | Kc | 47 | 40 |
| JudyPaul | Sf | Bal | Gb | Car | Ind | Mia | Min | Ne | NyG | Jac | StL | Was | Atl | Kc | 41 | 36 |
| AlanKlein | Sf | Cle | Gb | Dal | Ind | Mia | Min | Ne | Ten | Jac | StL | Tb | Atl | Kc | 45 | 35 |
| CurtisN | Sf | Bal | Gb | Car | Ind | Mia | Min | Den | NyG | Pit | StL | Tb | Phi | Sea | 39 | 35 |
| JoeFiner | Sf | Bal | Gb | Car | Ind | Mia | Min | Den | NyG | Jac | StL | Tb | Phi | Kc | 47 | 35 |
| JohnGannon | Sf | Cle | Gb | Car | Buf | Mia | Min | Ne | Ten | Jac | Sd | Tb | Phi | Kc | 48 | 35 |
| JohnHrivnak | Ari | Bal | Chi | Car | Buf | Mia | Det | Ne | NyG | Jac | StL | Tb | Phi | Kc | 43 | 35 |
| Sidetracks | Sf | Bal | Gb | Car | Ind | Cin | Min | Ne | NyG | Pit | StL | Tb | Atl | Kc | 38 | 35 |
| bobCee | Ari | Cle | Gb | Dal | Ind | Mia | Min | Ne | NyG | Pit | Sd | Tb | Phi | Sea | 39 | 34 |
| KenLenskold | Ari | Bal | Gb | Car | Buf | Cin | Min | Ne | NyG | Jac | StL | Tb | Phi | Kc | 45 | 34 |
| ScottClark | Sf | Bal | Chi | Car | Ind | Mia | Min | Den | NyG | Jac | StL | Tb | Atl | Sea | 44 | 34 |
| SITLO | Sf | Cle | Chi | Car | Ind | Cin | Det | Ne | NyG | Jac | Sd | Was | Atl | Kc | 38 | 34 |
| SteveYacubovich | Sf | Bal | Gb | Car | Ind | Mia | Min | Den | NyG | Jac | StL | Tb | Phi | Kc | 42 | 32 |
| TomAnn | Sf | Bal | Gb | Car | Ind | Mia | Min | Ne | NyG | Pit | Sd | Was | Atl | Sea | 41 | 32 |
| EdMoon | Sf | Cle | Gb | Car | Ind | Mia | Min | Den | NyG | Jac | StL | Tb | Phi | Kc | 44 | 31 |
| AndyScoppetti | Sf | Bal | Gb | Car | Buf | Mia | Det | Den | Ten | Pit | Sd | Tb | Phi | Kc | 39 | 30 |
| BiToBrothers | Sf | Bal | Gb | Car | Ind | Mia | Min | Ne | NyG | Jac | StL | Tb | Atl | Kc | 44 | 30 |
| ChrisSantariello | Sf | Bal | Gb | Dal | Ind | Mia | Min | Ne | NyG | Jac | StL | Tb | Atl | Kc | 47 | 30 |
| JimHodge | Ari | Cle | Chi | Dal | Ind | Cin | Min | Ne | NyG | Pit | Sd | Tb | Atl | Sea | 44 | 30 |
| JoeDiGregorio | Sf | Cle | Chi | Car | Buf | Mia | Det | Den | Ten | Jac | Sd | Was | Phi | Kc | 55 | 30 |
| TomPetrella | Ari | Bal | Gb | Car | Ind | Mia | Min | Ne | NyG | Jac | StL | Was | Phi | Kc | 36 | 30 |
| BillMoul | Sf | Bal | Gb | Car | Ind | Mia | Min | Den | NyG | Jac | StL | Tb | Atl | Kc | 38 | 29 |
| EarlLaks | Ari | Cle | Chi | Dal | Ind | Cin | Min | Ne | NyG | Pit | Sd | Tb | Atl | Sea | 0 | 29 |
| GregNobile | Sf | Bal | Gb | Dal | Ind | Mia | Min | Ne | NyG | Pit | StL | Was | Phi | Sea | 40 | 29 |
| LeoStrakhman | Sf | Bal | Gb | Car | Ind | Mia | Min | Ne | NyG | Jac | StL | Tb | Phi | Kc | 40 | 29 |
| MarcMalusis | Sf | Bal | Gb | Car | Ind | Cin | Min | Ne | NyG | Jac | StL | Was | Atl | Kc | 41 | 29 |
| NatRosen | Sf | Bal | Gb | Car | Buf | Mia | Min | Den | Ten | Pit | StL | Tb | Phi | Kc | 37 | 29 |
| RandomPicks | Sf | Cle | Gb | Car | Ind | Mia | Min | Ne | NyG | Jac | StL | Was | Atl | Kc | 0 | 29 |
| RussellGlassman | Sf | Bal | Gb | Car | Ind | Mia | Min | Ne | Ten | Pit | StL | Was | Atl | Kc | 46 | 29 |
| BobSantariello | Sf | Bal | Gb | Car | Ind | Mia | Min | Ne | Ten | Jac | StL | Tb | Phi | Kc | 39 | 28 |
| ElCaballo | Ari | Cle | Chi | Dal | Ind | Cin | Det | Ne | Ten | Pit | Sd | Tb | Atl | Sea | 38 | 28 |
| JohnPurnell | Ari | Bal | Gb | Car | Ind | Mia | Min | Den | Ten | Jac | StL | Tb | Phi | Kc | 48 | 28 |
| LouDiAngelo | Ari | Bal | Gb | Car | Ind | Mia | Min | Den | NyG | Pit | Sd | Tb | Phi | Sea | 58 | 28 |
| PeteTheGreek | Sf | Bal | Gb | Car | Ind | Mia | Min | Ne | Ten | Pit | Sd | Tb | Phi | Kc | 37 | 28 |
| VincentNobile | Sf | Bal | Gb | Car | Buf | Mia | Det | Ne | NyG | Jac | StL | Was | Atl | Kc | 37 | 28 |
| AnnMarita | Sf | Bal | Gb | Dal | Buf | Mia | Det | Ne | NyG | Pit | Sd | Was | Phi | Kc | 44 | 27 |
| AnthonyRosen | Sf | Cle | Chi | Car | Buf | Mia | Min | Ne | Ten | Pit | StL | Was | Phi | Kc | 47 | 27 |
| DanMcGowan | Ari | Bal | Gb | Car | Ind | Mia | Min | Den | NyG | Pit | StL | Tb | Atl | Kc | 45 | 27 |
| GeorgeMaier | Ari | Bal | Chi | Dal | Ind | Mia | Min | Den | NyG | Pit | Sd | Tb | Atl | Kc | 42 | 27 |
| MikeGretano | Sf | Bal | Gb | Car | Ind | Mia | Min | Den | NyG | Jac | StL | Tb | Atl | Sea | 43 | 27 |
| PatrickWilson | Ari | Bal | Gb | Car | Ind | Mia | Min | Den | NyG | Jac | StL | Tb | Atl | Kc | 35 | 27 |
| PaulFilippidis | Sf | Bal | Gb | Car | Ind | Cin | Det | Den | Ten | Pit | Sd | Tb | Atl | Kc | 36 | 27 |
| JerryPasserino | Sf | Cle | Gb | Car | Ind | Mia | Min | Ne | Ten | Jac | Sd | Was | Phi | Kc | 49 | 26 |
| ShermanWright | Ari | Cle | Chi | Dal | Ind | Cin | Min | Ne | NyG | Pit | Sd | Tb | Atl | Sea | 0 | 26 |
| CharlieWaters | Sf | Cle | Gb | Dal | Buf | Cin | Min | Ne | Ten | Pit | Sd | Was | Atl | Sea | 41 | 25 |
| ControlUnit | Sf | Bal | Gb | Car | Ind | Mia | Min | Den | NyG | Jac | StL | Tb | Phi | Kc | 41 | 25 |
| MikeVogel | Sf | Cle | Gb | Car | Buf | Mia | Min | Ne | NyG | Jac | StL | Tb | Phi | Sea | 48 | 25 |
| TheresaC | Sf | Bal | Gb | Car | Ind | Mia | Min | Ne | Ten | Jac | StL | Tb | Phi | Kc | 41 | 25 |
| TomRussell | Sf | Bal | Chi | Car | Buf | Mia | Det | Ne | Ten | Jac | StL | Tb | Phi | Kc | 41 | 25 |
| TomWorsham | Sf | Cle | Gb | Car | Ind | Mia | Det | Den | Ten | Pit | Sd | Tb | Atl | Kc | 46 | 25 |
| IAN | Sf | Cle | Gb | Car | Buf | Mia | Min | Den | Ten | Jac | StL | Tb | Phi | Sea | 47 | 24 |
| RayCastro | Ari | Cle | Gb | Car | Buf | Cin | Det | Ne | Ten | Pit | Sd | Was | Phi | Kc | 37 | 24 |
| JoanGrant | Sf | Cle | Gb | Dal | Buf | Mia | Det | Den | NyG | Pit | StL | Was | Phi | Kc | 47 | 23 |
| JohnRodriguez | Sf | Bal | Gb | Car | Ind | Mia | Min | Ne | Ten | Pit | StL | Tb | Phi | Kc | 42 | 23 |
| GeorgeKipp | Sf | Cle | Gb | Car | Ind | Mia | Min | Den | NyG | Pit | StL | Tb | Phi | Sea | 41 | 22 |
| JoeIgoe | Sf | Cle | Gb | Car | Ind | Mia | Min | Ne | NyG | Pit | StL | Tb | Phi | Kc | 47 | 22 |
| Consensus Report Week 5 | ||||||||||||||||
| Favorite | SF | Bal | GB | CAR | BUF | Mia | DET | DEN | TEN | JAC | STL | WAS | PHI | KC | ||
| #Picks: | 42 | 35 | 45 | 44 | 15 | 45 | 12 | 22 | 20 | 29 | 37 | 16 | 31 | 41 | ||
| Pct: | 75% | 63% | 80% | 79% | 27% | 80% | 21% | 39% | 36% | 52% | 66% | 29% | 55% | 73% | ||
| Underdog | Ari | CLE | Chi | Dal | Ind | CIN | Min | Ne | NyG | Pit | Sd | Tb | Atl | Sea | ||
| #Picks: | 14 | 21 | 11 | 12 | 41 | 11 | 44 | 34 | 36 | 27 | 19 | 40 | 25 | 15 | ||
| Pct: | 25% | 38% | 20% | 21% | 73% | 20% | 79% | 61% | 64% | 48% | 34% | 71% | 45% | 27% | ||
Copyright © 2000
Paperless Pool 2000